SIZE | WAIST | RECOMMEND | ||||
HEIGHT | WEIGHT | |||||
UNITS | inch | cm | lbs | kg | ||
inch | cm | |||||
S | 25-27" | 64-70 | 61-62" | 155-160 | 88-110 | 40-50 |
M | 27-29.5" | 70-76 | 62-64" | 160-165 | 99-121 | 45-55 |
L | 29.5-32" | 76-82 | 65-67" | 165-170 | 121-141 | 55-65 |
XL | 32-34.5" | 82-88 | 67-69" | 170-175 | 141-165 | 65-75 |
TIPS | 1.PLEASE BASE THE SIZE ON YOUR OWN,IT ISFOR REFERENCE ONLY. 2.PLEASE CONTACT THE SELLER IF IN DOUBTS. |
Video