Size | XS | S | M | L | XL | 2XL | 3XL | ||
A | 1/2Chest | 48 | 50 | 52 | 54 | 56 | 58 | 60 | |
B | Front Length | 47 | 49 | 51 | 53 | 55 | 56 | 59 | |
C | Back Length | 71 | 73 | 75 | 77 | 79 | 81 | 83 | |
D | Sleeve Length | 64 | 65 | 66 | 67 | 68 | 69 | 70 | |
Note: 【ASIA SIZE】 -Bicycle jersey and shorts tag size is Asia size that runssmaller than US and European standard,please carefully check the size table,it isthe result of our strict measurement,If your measurement results show that youcan buy both two size, we recommend that you buy the LAGER one. | |||||||||
Video