Size | S | M | L | XL | 2XL | 3XL | ||
A | 1/2Chest Relaxed |
46 | 48 | 50 | 52 | 54 | 56 | |
1/2 Fit Chest | 40+-2 | 42.5+-2 | 44+-2 | 45.5+-2 | 47+-2 | 48.5+-2 | ||
B | Front Length | 53 | 55 | 57 | 59 | 61 | 63 | |
C | Back Length | 75 | 77 | 79 | 81 | 83 | 85 | |
D | Sleeve Length | 62 | 64 | 66 | 68 | 70 | 72 | |
Note: Note: 【ASIA SIZE】-Bicycle jersey and shorts tag size is Asia sizethat runs smaller than US and European standard,please carefully checkthe size table,it is the result of our strict measurement,If your measurement results show that you can buy both two size, werecommend that you buy the LAGER one. | ||||||||
Video