SIZE | CHEST | WAIST | RECOMMEND | |||||
HEIGHT | WEIGHT | |||||||
UNITS | inch | cm | inch | cm | lbs | kg | ||
inch | cm | |||||||
S | 33-35" | 84-90 | 25-27" | 64-70 | 61-62" | 155-160 | 88-110 | 40-50 |
M | 35-37.5" | 90-96 | 27-29.5" | 70-76 | 62-64" | 160-165 | 99-121 | 45-55 |
L | 37.5-40" | 96-102 | 29.5-32" | 76-82 | 65-67" | 165-170 | 121-141 | 55-65 |
XL | 40.5-42.5“ | 102-108 | 32-34.5" | 82-88 | 67-69" | 170-175 | 141-165 | 65-75 |
TIPS | 1.PLEASE BASE THE SIZE ON YOUR OWN,IT ISFOR REFERENCE ONLY. 2.PLEASE CONTACT THE SELLER IF IN DOUBTS. |
Video