SIZE | XS | S | M | L | XL | 2XL | 3XL | ||
A | 1/2 Fit Chest | 38 | 40 | 42 | 44 | 46 | 46 | 50 | |
B | Front Length | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
C | Back Length | 55 | 58 | 61 | 64 | 67 | 70 | 73 | |
D | Sleeve Length | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
E | Cuff opening | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | |
Note: 【ASIA SIZE】 -Bicycle jersey and shorts tag size is Asia size that runssmaller than US and European standard,please carefully check the size table,it isthe result of our strict measurement,If your measurement results show that youcan buy both two size, we recommend that you buy the LAGER one. | |||||||||
Video