SIZE | XS | S | M | L | XL | 2XL | 3XL | |
1/2Chest relaxed(A) | 44 | 46 | 49 | 51.5 | 54 | 56.5 | 59 | |
1/2Fit Chest (A) | 42+-2 | 44+-2 | 46+-2 | 48+-2 | 50+-2 | 52+-2 | 54+-2 | |
Front length (B) | 50 | 51.5 | 53 | 54.5 | 56 | 57.5 | 59 | |
Back length (C) | 59 | 61 | 63 | 65 | 67 | 69 | 71 | |
Sleeve length(D) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
Cuff opening(E) | 22 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | |
Note:The size chart for reference onli! There may be 2-3cm measuerment error range.There aredifferences inthe size of each person,dress preferences are also different,according to their sizeto choose the size of clothes,Size problem is non-quality problem! | ||||||||
Video