SIZE | XS | S | M | L | XL | 2XL | 3XL | ||
A | 1/2Chest | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
B | Front Length | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
C | Back Length | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
D | Sleeve Length | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Note: 【ASIA SIZE】-Bicycle jersey and shorts tag size is Asia size that runssmaller than Us and European standard,please carefully check the size table,it isthe result of our strict measurement,If your measurement results show that youcan buy both two size, we recommend that you buy the LAGER one. | |||||||||
Video